Committees
INTERNATIONAL ADVISORY COMMITTEE
1 | Gertrude Oforiwa Fefoame | ICEVI Africa |
2 | Grace Antwi-Atsu | Sightsavers |
3 | Monicah Njoroge | Sightsavers |
4 | Richard Orme | DAISY Consortium |
5 | Nafisa Baboo | Light for the World |
6 | Sabine Fijn van Draat | Royal Dutch Visio |
7 | Sian Tesni | CBM International |
8 | Dr. Thomas Ongolo | GIZ |
9 | Dr. Homiyar Mobedji | Benetech |
10 | Dr. Frances Gentle | ICEVI Global |
11 | Dr. Praveena Sakhraj-Ely | ICEVI Global |
12 | Martin Kieti | ICEVI Africa / Benetech |
SCIENTIFIC/PROGRAM COMMITTEE
1 | Dr. Odette Niyisabwa | Kyambogo University, Uganda |
2 | Dr. Abdul Busuulwa | Kyambogo University, Uganda |
3 | Dr. Lubna Mazrui | Kenyatta University, Kenya |
4 | Dr. Patrick Suubi | University of Rwanda, Rwanda |
5 | Dr. Daniel Dogbe | University of Education Wineba, Ghana |
6 | Dr. Batista Mgumba | Dar-es-Salaam University College of Education, Tanzania |
7 | Dr. Natasha Perkins-Maliko | University of the Witwatersrand, South Africa |
8 | Dr. Michael Kwarteng | Bindura University of Science Education, Zimbabwe |
9 | Dr. Badaku Kpally | University of Lome, Togo |
10 | Dr. MNG Mani | ICEVI Global |
11 | Martin Kieti | ICEVI Africa / Benetech |
RESOURCE MOBILIZATION COMMITTEE
1 | Ayassou Komivi | Togo |
2 | Angela Affran | Ghana |
3 | David Okon | Nigeria |
4 | Jace Nair | South Africa |
5 | Scovia Nansuwa | Uganda |
6 | Martin Kieti | Kenya |
LOCAL HOST ORGANISATIONS
1 | Ministry of Education |
2 | Kenya Institute for the Blind |
3 | Kenya Union of the Blind |
4 | Kenya Society for the Blind |
5 | Kilimanjaro Blind Trust Africa |
6 | African Braille Centre |
7 | African Union of the Blind |
8 | EKitabu |
9 | Sightsavers Kenya |
10 | Agency for Disability and Development in Africa |
11 | United Disabled Persons of Kenya |
12 | Salvation Army Kenya East Territory |
13 | ICEVI Africa |